Kasipul Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,434,924,145
Cumulative Board Transfers
Statutory Transactions
79
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,434,924,145
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 79 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Feb 25, 2020 | Kasipul (245) | Homa Bay | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/245/52 | 15,000,000.00 |
| Dec 19, 2019 | Kasipul (245) | Homa Bay | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/245/51 | 5,000,000.00 |
| Nov 19, 2019 | Kasipul (245) | Homa Bay | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/245/53 | 18,000,000.00 |
| Nov 13, 2019 | Kasipul (245) | Homa Bay | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/245/54 | 4,000,000.00 |
| Jul 24, 2019 | Kasipul (245) | Homa Bay | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/245/55 | 55,040,875.50 |
| Apr 30, 2019 | Kasipul (245) | Homa Bay | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/245/56 | 13,000,000.00 |
| Mar 20, 2019 | Kasipul (245) | Homa Bay | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/245/57 | 11,000,000.00 |
| Feb 25, 2019 | Kasipul (245) | Homa Bay | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/245/58 | 8,000,000.00 |
| Feb 19, 2019 | Kasipul (245) | Homa Bay | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/245/59 | 12,000,000.00 |
| Dec 21, 2018 | Kasipul (245) | Homa Bay | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/245/60 | 10,000,000.00 |
| Jul 11, 2018 | Kasipul (245) | Homa Bay | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/245/62 | 54,784,483.15 |
| Feb 21, 2018 | Kasipul (245) | Homa Bay | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/245/63 | 37,905,172.00 |
| Feb 8, 2018 | Kasipul (245) | Homa Bay | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/245/64 | 30,948,275.10 |
| Jan 29, 2018 | Kasipul (245) | Homa Bay | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/245/65 | 5,500,000.00 |
| Apr 21, 2017 | Kasipul (245) | Homa Bay | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/245/61 | 10,000,000.00 |
| Nov 24, 2016 | Kasipul (245) | Homa Bay | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/245/67 | 36,853,449.00 |
| Nov 3, 2016 | Kasipul (245) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/245/66 | 1,000,000.00 |
| Oct 4, 2016 | Kasipul (245) | Homa Bay | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/245/68 | 4,094,827.60 |
| Sep 14, 2016 | Kasipul (245) | Homa Bay | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/245/69 | 500,000.00 |
| Dec 23, 2015 | Kasipul (245) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/245/72 | 27,000,000.00 |
| Nov 29, 2015 | Kasipul (245) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/245/73 | 20,000,000.00 |
| Nov 4, 2015 | Kasipul (245) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/245/74 | 10,000,000.00 |
| Nov 4, 2015 | Kasipul (245) | Homa Bay | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/245/75 | 10,000,000.00 |
| Jul 8, 2015 | Kasipul (245) | Homa Bay | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/245/76 | 25,940,790.90 |
| May 20, 2015 | Kasipul (245) | Homa Bay | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/245/77 | 26,940,790.75 |
| Apr 17, 2015 | Kasipul (245) | Homa Bay | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/245/70 | 11,776,316.75 |
| Apr 2, 2015 | Kasipul (245) | Homa Bay | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/245/71 | 11,776,316.75 |
| Feb 5, 2015 | Kasipul (245) | Homa Bay | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/245/78 | 16,164,474.00 |
| Dec 23, 2014 | Kasipul (245) | Homa Bay | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/245/79 | 25,940,790.75 |
Showing Page 2 of 2
(79 Total)
- « Previous
- 1
- 2
- Next »